MedPAC: The number of Medicare beneficiaries assigned to MSSP ACOs, 2013-2020

  1. 2013: 3.2 million beneficiaries in 220 MSSP ACOs
  2. 2014: 4.9 million beneficiaries in 338 MSSP ACOs
  3. 2015: 7.3 million beneficiaries in 404 MSSP ACOs
  4. 2016: 7.7 million beneficiaries in 480 MSSP ACOs
  5. 2017: 9.0 million beneficiaries in 480 MSSP ACOs
  6. 2018: 10.5 million beneficiaries in 561 MSSP ACOs
  7. 2019: 10.4 million beneficiaries in 487 MSSP ACOs
  8. 2020: 11.2 million beneficiaries in 517 MSSP ACOs
Notes: MSSP denotes the Medicare Shared Savings Program. Numbers are as of January in each year.

Source: MedPAC, July 17, 2020, "A Data Book: Health care spending and the Medicare program, July 2020" - http://medpac.gov/docs/default-source/data-book/july2020_databook_sec5_sec.pdf?…